Peterson Opens Season At Stuart Speedway
STUART, Iowa (April 4, 2024) Lifting the curtain on his 2024 season, Devyn Peterson did so with a hard-charging run for a seventh-place finish at Stuart Speedway. Fifth in his Heat Race to start the...
Stuart, IA
Order of Events
Hotlaps
Sport Compacts
SportMods
Stock Cars
Hobby Stocks
Modifieds
Mini Mods
Heats/Features
Sport Compacts - 6 - 14
SportMods - 8 - 20
Stock Cars - 8 - 20
Hobby Stocks - 7 - 16
Modifieds - 8 - 22
Mini Mods - 6 - 15
$1000 to win IMCA Modifieds - $30.00 Entry Fee
$750 to win IMCA Stock Cars - $25.00 Entry Fee
$500 to win IMCA SportMods - $20.00 Entry Fee
$500 to win IMCA Hobby Stocks - $20.00 Entry Fee
PITS
Ages 13-up $35
Kids ages 3-12 (non-drivers) $20*
Kids ages 2-under FREE*
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
GRANDSTANDS
Ages 18-up $20
Kids ages 11-17 $10
Kids ages 10-under FREE
STUART, Iowa (April 4, 2024) Lifting the curtain on his 2024 season, Devyn Peterson did so with a hard-charging run for a seventh-place finish at Stuart Speedway. Fifth in his Heat Race to start the...
Full Event Information on MyRacePass
Milford, NE
IMCA Northern SportMod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 7 | 7 |
Heat 2 | 5 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7V | Tyler Inman Altoona, IA | Altoona, IA | - | |
2 | 12 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 10 | |
3 | 3 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | - | |
4 | 5 | 08 | Alec Fett Burt, IA | Burt, IA | 1 | |
5 | 10 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 | |
6 | 6 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | - | |
7 | 14 | 5D | Devyn Peterson Milford, NE | Milford, NE | 7 | |
8 | 9 | 18 | Mitchell Morris St Charles, IA | St Charles, IA | 1 | |
9 | 2 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | -7 | |
10 | 15 | 42 | Wes Digman Cuba City, WI | Cuba City, WI | 5 | |
11 | 21 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | 10 | |
12 | 13 | 193 | Jessiah Taylor Boone, IA | Boone, IA | 1 | |
13 | 4 | 0LD | Bryan Morris St Charles, IA | St Charles, IA | -9 | |
14 | 18 | 777 | Rayce Mullen Pearl City, IL | Pearl City, IL | 4 | |
15 | 11 | 18J | Josalyn Elmquist Boone, IA | Boone, IA | -4 | |
16 | 7 | 4 | Gage Hilgenberg Waukee, IA | Waukee, IA | -9 | |
17 DNF | 17 | 47 | Newt Lujan Pueblo, CO | Pueblo, CO | - | |
18 DNF | 19 | 15 | Hayden Hillgartner Harlan, IA | Harlan, IA | 1 | |
19 DNF | 16 | 82 | Pete Stodgel Fowler, IL | Fowler, IL | -3 | |
20 DNF | 8 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | -12 | |
DNS | 20 | 26 | Mike Dullard Winterset, IA | Winterset, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 3 | |
2 | 2 | 4 | Gage Hilgenberg Waukee, IA | Waukee, IA | - | |
3 | 5 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
4 | 1 | 0LD | Bryan Morris St Charles, IA | St Charles, IA | -3 | |
5 | 7 | 193 | Jessiah Taylor Boone, IA | Boone, IA | 2 | |
6 | 6 | 82 | Pete Stodgel Fowler, IL | Fowler, IL | - | |
7 | 3 | 15 | Hayden Hillgartner Harlan, IA | Harlan, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | 1 | |
2 | 7 | 7V | Tyler Inman Altoona, IA | Altoona, IA | 5 | |
3 | 6 | 18 | Mitchell Morris St Charles, IA | St Charles, IA | 3 | |
4 | 3 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | -1 | |
5 | 5 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | |
6 | 4 | 47 | Newt Lujan Pueblo, CO | Pueblo, CO | -2 | |
7 | 1 | 26 | Mike Dullard Winterset, IA | Winterset, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Alec Fett Burt, IA | Burt, IA | 1 | |
2 | 4 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 2 | |
3 | 6 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
4 | 1 | 18J | Josalyn Elmquist Boone, IA | Boone, IA | -3 | |
5 | 3 | 42 | Wes Digman Cuba City, WI | Cuba City, WI | -2 | |
6 | 5 | 777 | Rayce Mullen Pearl City, IL | Pearl City, IL | -1 | |
7 | 7 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | - | |
All transfer |