Peterson Charges At U.S. 30 Speedway
COLUMBUS, Neb. (August 8, 2024) A snafu in his Heat Race that resulted in a DNF set up a massive charge through the field Thursday night as Devyn Peterson rocketed to a sixth-place finish. Putting th...
Columbus, NE
COLUMBUS, Neb. (August 8, 2024) A snafu in his Heat Race that resulted in a DNF set up a massive charge through the field Thursday night as Devyn Peterson rocketed to a sixth-place finish. Putting th...
Full Event Information on MyRacePass
Milford, NE
IMCA Northern SportMod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 6 | 11 |
Heat 1 | 7 | 9 DNF | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 7 | |
2 | 7 | 16J | Justin Svoboda David City, NE | David City, NE | 5 | |
3 | 4 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 1 | |
4 | 6 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
5 | 3 | S1 | Noah Williams Ashland, NE | Ashland, NE | -2 | |
6 | 17 | 5D | Devyn Peterson Milford, NE | Milford, NE | 11 | |
7 | 10 | 22 | Matthew Andrews Seward, NE | Seward, NE | 3 | |
8 | 2 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -6 | |
9 | 9 | 97 | David Johnson Columbus, NE | Columbus, NE | - | |
10 | 5 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | -5 | |
11 | 11 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
12 | 12 | 50S | Kale Smith Davenport, NE | Davenport, NE | - | |
13 | 13 | 87 | Tyler Olnes Petersburg, NE | Petersburg, NE | - | |
14 | 14 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | - | |
15 DNF | 16 | 34 | Luke Meysenburg David City, NE | David City, NE | 1 | |
16 DNF | 15 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -1 | |
17 DNF | 1 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S1 | Noah Williams Ashland, NE | Ashland, NE | 1 | |
2 | 9 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 7 | |
3 | 5 | 9XX | Dave Cook Lincoln, NE | Lincoln, NE | 2 | |
4 | 8 | 97 | David Johnson Columbus, NE | Columbus, NE | 4 | |
5 | 1 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -4 | |
6 | 6 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
7 | 4 | 87 | Tyler Olnes Petersburg, NE | Petersburg, NE | -3 | |
8 | 3 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -5 | |
9 DNF | 7 | 5D | Devyn Peterson Milford, NE | Milford, NE | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | James Roebuck Genoa, NE | Genoa, NE | 5 | |
2 | 8 | 22 | Matthew Andrews Seward, NE | Seward, NE | 6 | |
3 | 4 | 12 | Lukas Pohlmann Aurora, NE | Aurora, NE | 1 | |
4 | 1 | 66 | Trevor Noonan Dorchester, NE | Dorchester, NE | -3 | |
5 | 7 | 16J | Justin Svoboda David City, NE | David City, NE | 2 | |
6 | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -3 | |
7 DNF | 5 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -2 | |
8 DNF | 2 | 34 | Luke Meysenburg David City, NE | David City, NE | -6 | |
All transfer |