Devyn Peterson Fourth At U.S. 30 Speedway
COLUMBUS, Neb. (July 18, 2024) Slipping down to U.S. 30 Speedway on Thursday, Devyn Peterson captured a fourth place finish with the IMCA Northern Sport Mods. starting the night with a eighth to firs...
Columbus, NE
Titan Clash
ORDER OF EVENTS
Stock Car
Sport Mod
Hobby
Late Model
Crown Vic
INTERMISSION
Stock Car
Sport Mod
Hobby
Late Model
Crown Vic
COLUMBUS, Neb. (July 18, 2024) Slipping down to U.S. 30 Speedway on Thursday, Devyn Peterson captured a fourth place finish with the IMCA Northern Sport Mods. starting the night with a eighth to firs...
Full Event Information on MyRacePass
Milford, NE
IMCA Northern SportMod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 4 | 6 |
Heat 1 | 8 | 1 | 7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 5 | |
2 | 8 | 97 | David Johnson Columbus, NE | Columbus, NE | 6 | |
3 | 5 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 2 | |
4 | 10 | 5D | Devyn Peterson Milford, NE | Milford, NE | 6 | |
5 | 9 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 4 | |
6 | 4 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -2 | |
7 | 2 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -5 | |
8 | 11 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | 3 | |
9 | 13 | 34 | Luke Meysenburg David City, NE | David City, NE | 4 | |
10 | 14 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | 4 | |
11 | 12 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | 1 | |
12 | 1 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -11 | |
13 | 15 | 82 | Michael Leonard Fremont, NE | Fremont, NE | 2 | |
14 | 17 | 13K | Trent Kula Silver Creek, NE | Silver Creek, NE | 3 | |
15 DNF | 7 | 75 | James Roebuck Genoa, NE | Genoa, NE | -8 | |
16 DNF | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -13 | |
17 DNF | 16 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5D | Devyn Peterson Milford, NE | Milford, NE | 7 | |
2 | 4 | 75 | James Roebuck Genoa, NE | Genoa, NE | 2 | |
3 | 7 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 4 | |
4 | 2 | 9 | Amber Cook Lincoln, NE | Lincoln, NE | -2 | |
5 | 6 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
6 | 5 | 9X | Lauren Cook Lincoln, NE | Lincoln, NE | -1 | |
7 | 1 | 34 | Luke Meysenburg David City, NE | David City, NE | -6 | |
8 | 9 | 82 | Michael Leonard Fremont, NE | Fremont, NE | 1 | |
9 | 3 | 13K | Trent Kula Silver Creek, NE | Silver Creek, NE | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | 6 | |
2 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 4 | |
3 | 8 | 1JR | Joe Reetz Dunlap, IA | Dunlap, IA | 5 | |
4 | 5 | 50S | Kale Smith Davenport, NE | Davenport, NE | 1 | |
5 | 4 | 53 | Brady Papineau Lincoln, NE | Lincoln, NE | -1 | |
6 | 1 | 2A | Theron Ahlman Lincoln, NE | Lincoln, NE | -5 | |
7 | 2 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | -5 | |
8 DNF | 3 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -5 | |
All transfer |