$0.00Cart (0)
8/16/2019 - I-80 Speedway
Greenwood, NE
Drivers Meeting 06:30
Hot Laps Immediately After
NASCAR Stock Cars
NASCAR Sport Mods
NASCAR Compacts
NASCAR BRLM
NASCAR Modifieds
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Stock Cars 6 Laps
NASCAR Sport Mods 6 Laps
NASCAR Compacts 5 Laps
NASCAR BRLM 6 Laps
NASCAR Modifieds 8 Laps
NASCAR Super Late Models 8 Laps
B Features Laps
A Features A Feature Laps Car Count Double Feature
NASCAR Stock Cars
NASCAR Sport Mods
NASCAR Compacts
NASCAR BRLM
NASCAR Modifieds
NASCAR Super Late Models
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 1 | 9 |
Heat 1 | 6 | 4 | 2 |
Sport Mods
A Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5D | Devyn Peterson Milford, NE | Milford, NE | 9 | |
2 | 7 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 | |
3 | 6 | 22 | Matthew Andrews Seward, NE | Seward, NE | 3 | |
4 | 8 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
5 | 2 | 714 | Scott Styskal David City, NE | David City, NE | -3 | |
6 | 18 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 12 | |
7 | 3 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | -4 | |
8 | 13 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 5 | |
9 | 4 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -5 | |
10 | 5 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -5 | |
11 | 16 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 5 | |
12 | 15 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 | |
13 | 17 | 24T | Thomas Etherton Denton, NE | Denton, NE | 4 | |
14 | 20 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | 6 | |
15 | 19 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 4 | |
16 | 14 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | -2 | |
17 | 22 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | 5 | |
18 | 12 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -6 | |
19 | 9 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | -10 | |
20 | 21 | 62Z | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 1 | |
21 | 11 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -10 | |
22 | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 6 | |
2 | 1 | 24T | Thomas Etherton Denton, NE | Denton, NE | -1 | |
3 | 12 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 9 | |
4 | 3 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -1 | |
5 | 2 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | -3 | |
6 | 10 | 62Z | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 4 | |
7 | 4 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | -3 | |
Top 7 transfer | ||||||
8 | 5 | 43J | Jordan Sutter Fairfax, MO | Fairfax, MO | -3 | |
9 | 6 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -3 | |
10 | 9 | 3 | Jim Blazina Blair, NE | Blair, NE | -1 | |
11 | 11 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | - | |
12 | 8 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 714 | Scott Styskal David City, NE | David City, NE | 1 | |
2 | 5 | 22 | Matthew Andrews Seward, NE | Seward, NE | 3 | |
3 | 8 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 5 | |
4 | 6 | 5D | Devyn Peterson Milford, NE | Milford, NE | 2 | |
5 | 3 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -2 | |
Top 5 transfer | ||||||
6 | 4 | 24T | Thomas Etherton Denton, NE | Denton, NE | -2 | |
7 | 7 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | - | |
8 | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -7 | |
9 | 9 | 62Z | Dan McKeighan Carter Lake, IA | Carter Lake, IA | - |
Heat 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | - | |
2 | 5 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
3 | 4 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 1 | |
4 | 6 | 27 | Bill Flegg Omaha, NE | Omaha, NE | 2 | |
5 | 7 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | 2 | |
Top 5 transfer | ||||||
6 | 9 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | 3 | |
7 | 8 | 43J | Jordan Sutter Fairfax, MO | Fairfax, MO | 1 | |
8 | 3 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | -5 | |
9 | 2 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -7 |
Heat 3Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
2 | 4 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 2 | |
3 | 3 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
4 | 2 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -2 | |
5 | 6 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | |
Top 5 transfer | ||||||
6 | 7 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 1 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -6 | |
8 | 9 | 3 | Jim Blazina Blair, NE | Blair, NE | 1 | |
9 | 8 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | -1 |