$0.00Cart (0)
8/2/2019 - I-80 Speedway
Greenwood, NE
No Hobby Stocks
Kid's Autograph Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 3 | 2 | 1 |
Sport Mods
A Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5D | Devyn Peterson Milford, NE | Milford, NE | 2 | |
2 | 6 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
3 | 9 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 | |
4 | 5 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
5 | 11 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 6 | |
6 | 15 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 9 | |
7 | 8 | 24T | Thomas Etherton Denton, NE | Denton, NE | 1 | |
8 | 10 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | 2 | |
9 | 1 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | -8 | |
10 | 13 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 3 | |
11 | 16 | 2 | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | 5 | |
12 | 17 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | 5 | |
13 | 14 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | 1 | |
14 | 4 | 714 | Scott Styskal David City, NE | David City, NE | -10 | |
15 | 12 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -3 | |
16 | 2 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -14 | |
17 | 7 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -10 | |
18 | 18 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | - | |
19 | 19 | 27W | Noah Williams Ashland, NE | Ashland, NE | - |
Heat 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | - | |
2 | 3 | 5D | Devyn Peterson Milford, NE | Milford, NE | 1 | |
3 | 7 | 22 | Matthew Andrews Seward, NE | Seward, NE | 4 | |
4 | 10 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 6 | |
5 | 8 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
6 | 4 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -2 | |
7 | 5 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -2 | |
8 | 6 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -2 | |
9 | 9 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | - | |
10 | 2 | 27W | Noah Williams Ashland, NE | Ashland, NE | -8 | |
All transfer |
Heat 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 714 | Scott Styskal David City, NE | David City, NE | 5 | |
2 | 7 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 | |
3 | 2 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
4 | 1 | 24T | Thomas Etherton Denton, NE | Denton, NE | -3 | |
5 | 5 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
6 | 4 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -2 | |
7 | 3 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -4 | |
8 | 8 | 2 | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | - | |
9 | 9 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | - | |
All transfer |