$0.00Cart (0)
7/26/2019 - I-80 Speedway
Greenwood, NE
Hot Laps Immediately After
NASCAR Sport Mods
NASCAR Stock Cars
NASCAR Compacts
NASCAR Modifieds
NASCAR Hobby Stocks
360 Sprints
Heats Heat Laps Car Count Double Feature
NASCAR Sport Mods 6 Laps
NASCAR Stock Cars 6 Laps
NASCAR Modifieds 8 Laps
NASCAR Compacts 5 Laps
360 Sprints 8 Laps
NASCAR Hobby Stocks 6 Laps
Intermission - Kids Box Car Races
B Features Laps
A Features A Feature Laps Car Count Double Feature
NASCAR Stock Cars
NASCAR Sport Mods
NASCAR Compacts
NASCAR Modifieds
360 Sprints
NASCAR Hobby Stock - Championship
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 14 | -7 |
Heat 1 | 8 | 4 | 4 |
Sport Mods
A Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 | |
2 | 2 | 22 | Matthew Andrews Seward, NE | Seward, NE | - | |
3 | 9 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 6 | |
4 | 18 | 714 | Scott Styskal David City, NE | David City, NE | 14 | |
5 | 12 | 62Z | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 7 | |
6 | 4 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 | |
7 | 10 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 3 | |
8 | 8 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
9 | 11 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 2 | |
10 | 15 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | 5 | |
11 | 14 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 3 | |
12 | 16 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | 4 | |
13 | 13 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | - | |
14 | 7 | 5D | Devyn Peterson Milford, NE | Milford, NE | -7 | |
15 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -12 | |
16 | 17 | 27W | Noah Williams Ashland, NE | Ashland, NE | 1 | |
17 | 5 | 24T | Thomas Etherton Denton, NE | Denton, NE | -12 | |
18 | 19 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | 1 | |
19 | 1 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -18 |
Heat 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
2 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 1 | |
3 | 1 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -2 | |
4 | 8 | 5D | Devyn Peterson Milford, NE | Milford, NE | 4 | |
5 | 9 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 4 | |
6 | 5 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -1 | |
7 | 7 | 62Z | Dan McKeighan Carter Lake, IA | Carter Lake, IA | - | |
8 | 6 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -2 | |
9 | 4 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | -5 | |
All transfer |
Heat 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 | |
2 | 4 | 24T | Thomas Etherton Denton, NE | Denton, NE | 2 | |
3 | 7 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
4 | 6 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | 2 | |
5 | 8 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | 3 | |
6 | 9 | 21 | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | 3 | |
7 | 1 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -6 | |
8 | 5 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -3 | |
9 | 2 | 27W | Noah Williams Ashland, NE | Ashland, NE | -7 | |
10 | 10 | 714 | Scott Styskal David City, NE | David City, NE | - | |
All transfer |