5/17/2019 - I-80 Speedway
Greenwood, NE
Race Order
Drivers Meeting 615 PM
Hot Laps Immediately After
NASCAR Sport Mods
NASCAR Stock Cars
NASCAR Compacts
NASCAR BRLM
NASCAR Hobbies
NASCAR Mods
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Stock Cars 6 Laps 12 Laps
NASCAR Compacts 5 Laps 8 Laps
NASCAR Sport Mods 6 Laps 12 Laps
NASCAR BRLM 6 Laps 12 Laps
NASCAR Hobby Stocks 6 Laps 12 Laps
NASCAR Mods 6 Laps 14 Laps
NASCAR Super Late Models 8 Laps 16 Laps
B Features Laps
A Features A Feature Laps Car Count Double Feature
NASCAR Stock Cars 12 Laps
NASCAR Compacts 8 Laps
NASCAR BRLM 12 Laps
NASCAR Hobby Stocks 12 Laps
NASCAR Mods 14 Laps
NASCAR Super Late Models 16 Laps
NASCAR Sport Mods 12 Laps
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 | 6 | 1 | 5 |
Sport Mods
A Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
2 | 5 | 5D | Devyn Peterson Milford, NE | Milford, NE | 3 | |
3 | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 4 | |
4 | 6 | 18 | Cole Wayman Lincoln, NE | Lincoln, NE | 2 | |
5 | 4 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -1 | |
6 | 11 | 88J | Jacob Olmstead Overton, NE | Overton, NE | 5 | |
7 | 12 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 | |
8 | 9 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 1 | |
9 | 8 | 58 | Destyn Whitney Lincoln, NE | Lincoln, NE | -1 | |
10 | 15 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 5 | |
11 | 10 | 714 | Scott Styskal David City, NE | David City, NE | -1 | |
12 | 17 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 5 | |
13 | 13 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | - | |
14 | 14 | 24T | Thomas Etherton Denton, NE | Denton, NE | - | |
15 | 18 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | 3 | |
16 | 16 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | - | |
17 | 1 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -16 | |
18 | 3 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -15 | |
19 | 19 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | - | |
20 | 21 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | 1 | |
21 | 20 | 3 | Jim Blazina Blair, NE | Blair, NE | -1 |
B Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 2 | |
2 | 2 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
3 | 4 | 3 | Jim Blazina Blair, NE | Blair, NE | 1 | |
Top 3 transfer | ||||||
4 | 1 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -3 | |
5 | 6 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | 1 | |
6 | 5 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | -1 | |
7 | 7 | 27 | Bill Flegg Omaha, NE | Omaha, NE | - | |
8 | 8 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - |
B Feature 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | |
2 | 3 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | 1 | |
3 | 5 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | 2 | |
Top 3 transfer | ||||||
4 | 6 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | 2 | |
5 | 2 | 19 | Mark Menard Corning, IA | Corning, IA | -3 | |
6 | 4 | 53 | Doug Burgess Villisca, IA | Villisca, IA | -2 | |
7 | 7 | 27W | Noah Williams Ashland, NE | Ashland, NE | - |
Heat 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5D | Devyn Peterson Milford, NE | Milford, NE | 5 | |
2 | 3 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
3 | 1 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -2 | |
4 | 9 | 714 | Scott Styskal David City, NE | David City, NE | 5 | |
5 | 7 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 2 | |
Top 5 transfer | ||||||
6 | 2 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | -4 | |
7 | 10 | 19 | Mark Menard Corning, IA | Corning, IA | 3 | |
8 | 4 | 3 | Jim Blazina Blair, NE | Blair, NE | -4 | |
9 | 5 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | -4 | |
10 | 8 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -2 |
Heat 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Cole Wayman Lincoln, NE | Lincoln, NE | 5 | |
2 | 8 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 6 | |
3 | 10 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 7 | |
4 | 3 | 88J | Jacob Olmstead Overton, NE | Overton, NE | -1 | |
5 | 5 | 24T | Thomas Etherton Denton, NE | Denton, NE | - | |
Top 5 transfer | ||||||
6 | 7 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 9 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 2 | |
8 | 1 | 53 | Doug Burgess Villisca, IA | Villisca, IA | -7 | |
9 | 2 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -7 | |
10 | 4 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -6 |
Heat 3Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 3 | |
2 | 9 | 58 | Destyn Whitney Lincoln, NE | Lincoln, NE | 7 | |
3 | 3 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | |
4 | 8 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
5 | 5 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | - | |
Top 5 transfer | ||||||
6 | 6 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
7 | 7 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | - | |
8 | 1 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | -7 | |
9 | 2 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -7 | |
10 | 10 | 27W | Noah Williams Ashland, NE | Ashland, NE | - |