4/26/2019 - I-80 Speedway
Greenwood, NE
Opening points night for NASCAR weekly racing series
Drivers Meeting 615 PM
Hot Laps Immediately After
NASCAR Sport Mods
NASCAR Stock Cars
NASCAR Compacts
NASCAR BRLM
NASCAR Hobbies
NASCAR Super Late Models
NASCAR Mods
Heats Heat Laps
NASCAR Sport Mods 6 Laps
NASCAR Stock Cars 6 Laps
NASCAR BRLM 5 Laps
NASCAR Compacts 6 Laps
NASCAR Super Late Models 6 Laps
NASCAR Mods 8 Laps
NASCAR Hobby Stocks 6 Laps
B Features Laps
NASCAR Sport Mods
NASCAR Stock Cars
NASCAR BRLM
NASCAR Compacts
NASCAR Super Late Models
NASCAR Mods
NASCAR Hobby Stocks
A Features A Feature Laps
NASCAR Compacts 10 Laps
NASCAR Stock Cars 15 Laps
NASCAR BRLM 15 Laps
NASCAR Sport Mods 15 Laps
NASCAR Super Late Models 25 Laps
NASCAR Hobby Stocks 15 Laps
NASCAR Mods 16 Laps
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 7 | 7 |
Heat 2 | 3 | 3 | - |
Sport Mods
A Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
2 | 10 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 8 | |
3 | 4 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 | |
4 | 5 | 22 | Matthew Andrews Seward, NE | Seward, NE | 1 | |
5 | 12 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 7 | |
6 | 3 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | -3 | |
7 | 14 | 5D | Devyn Peterson Milford, NE | Milford, NE | 7 | |
8 | 7 | 714 | Scott Styskal David City, NE | David City, NE | -1 | |
9 | 15 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 6 | |
10 | 9 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | -1 | |
11 | 19 | 1J | John Foreman Hospers, IA | Hospers, IA | 8 | |
12 | 16 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 4 | |
13 | 18 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | 5 | |
14 | 11 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -3 | |
15 | 17 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 2 | |
16 | 20 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | 4 | |
17 | 13 | 95 | Matthew Schaaf Lincoln, NE | Lincoln, NE | -4 | |
18 | 21 | 27A | Andrew Whitmore Fairbury, NE | Fairbury, NE | 3 | |
19 | 23 | 3 | Jim Blazina Blair, NE | Blair, NE | 4 | |
20 | 1 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | -19 | |
21 | 8 | 20 | Randy Archer Council Bluffs, IA | Council Bluffs, IA | -13 | |
22 | 6 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | -16 | |
23 | 22 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -1 |
B Feature 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 2 | |
2 | 1 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | -1 | |
3 | 4 | 27A | Andrew Whitmore Fairbury, NE | Fairbury, NE | 1 | |
Top 3 transfer | ||||||
4 | 2 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -2 | |
5 | 9 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | 4 | |
6 | 5 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -1 | |
7 | 10 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | 3 | |
8 | 6 | 51 | Deven Schelm Omaha, NE | Omaha, NE | -2 | |
9 | 8 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -1 | |
10 | 7 | 18C | Brock Curtis Papillion, NE | Papillion, NE | -3 |
B Feature 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 2 | |
2 | 1 | 1J | John Foreman Hospers, IA | Hospers, IA | -1 | |
3 | 2 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -1 | |
Top 3 transfer | ||||||
4 | 5 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | 1 | |
5 | 4 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | -1 | |
6 | 6 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | - | |
7 | 9 | 10S | Brad Schreiner Weeping Water, NE | Weeping Water, NE | 2 | |
8 | 7 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | -1 | |
9 | 8 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -1 |
B Feature 3Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 1 | |
2 | 4 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | 2 | |
3 | 3 | 3 | Jim Blazina Blair, NE | Blair, NE | - | |
Top 3 transfer | ||||||
4 | 1 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 5 | 24L | Thomas Etherton Denton, NE | Denton, NE | - | |
6 | 8 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | 2 | |
7 | 7 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | |
8 | 9 | 27W | Noah Williams Ashland, NE | Ashland, NE | 1 | |
9 | 6 | 819 | Mark Menard Corning, IA | Corning, IA | -3 |
Heat 1Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
2 | 1 | 20 | Randy Archer Council Bluffs, IA | Council Bluffs, IA | -1 | |
3 | 7 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | 4 | |
4 | 4 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | |
5 | 9 | 7V | Adam Vrbka Eagle, NE | Eagle, NE | 4 | |
6 | 6 | 27A | Andrew Whitmore Fairbury, NE | Fairbury, NE | - | |
7 | 5 | 31S | Jacob Swanson Lincoln, NE | Lincoln, NE | -2 | |
8 | 10 | 9X | John Allensworth Jr Omaha, NE | Omaha, NE | 2 | |
9 | 8 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | -1 | |
10 | 3 | 27X | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -7 | |
11 | 11 | 18J | John Schwindt Council Bluffs, IA | Council Bluffs, IA | - |
Heat 2Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Matthew Andrews Seward, NE | Seward, NE | 3 | |
2 | 2 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | - | |
3 | 3 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | |
4 | 8 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 4 | |
5 | 5 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | - | |
6 | 9 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 3 | |
7 | 1 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | -6 | |
8 | 11 | 10S | Brad Schreiner Weeping Water, NE | Weeping Water, NE | 3 | |
9 | 10 | 24L | Thomas Etherton Denton, NE | Denton, NE | 1 | |
10 | 6 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -4 | |
11 | 7 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | -4 |
Heat 3Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Lee Horky Fairbury, NE | Fairbury, NE | 4 | |
2 | 3 | 714 | Scott Styskal David City, NE | David City, NE | 1 | |
3 | 9 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 6 | |
4 | 4 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | - | |
5 | 10 | 95 | Matthew Schaaf Lincoln, NE | Lincoln, NE | 5 | |
6 | 1 | 3 | Jim Blazina Blair, NE | Blair, NE | -5 | |
7 | 8 | 81 | James Hopkins Waterloo, NE | Waterloo, NE | 1 | |
8 | 6 | 51 | Deven Schelm Omaha, NE | Omaha, NE | -2 | |
9 | 7 | 18C | Brock Curtis Papillion, NE | Papillion, NE | -2 | |
10 | 2 | 819 | Mark Menard Corning, IA | Corning, IA | -8 |
Heat 4Ty's Outdoor & Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | |
2 | 1 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | -1 | |
3 | 5 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 | |
4 | 2 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -2 | |
5 | 9 | 1J | John Foreman Hospers, IA | Hospers, IA | 4 | |
6 | 8 | 18W | Cole Wayman Lincoln, NE | Lincoln, NE | 2 | |
7 | 7 | 0NA | Ahnna Schouten Omaha, NE | Omaha, NE | - | |
8 | 6 | 76 | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -2 | |
9 | 10 | 27W | Noah Williams Ashland, NE | Ashland, NE | 1 | |
10 | 3 | 27 | Bill Flegg Omaha, NE | Omaha, NE | -7 |