$0.00Cart (0)
7/28/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 9 | 7 |
Heat 2 | 5 | 8 | -3 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 | |
2 | 5 | 22 | Matthew Andrews Seward, NE | Seward, NE | 3 | |
3 | 4 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 1 | |
4 | 7 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 3 | |
5 | 8 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | 3 | |
6 | 9 | 27 | Bill Flegg Omaha, NE | Omaha, NE | 3 | |
7 | 11 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 4 | |
8 | 3 | 690 | Tyler Ringle Omaha, NE | Omaha, NE | -5 | |
9 | 16 | 5D | Devyn Peterson Milford, NE | Milford, NE | 7 | |
10 | 18 | 5H | Tyler Hammons Fremont, NE | Fremont, NE | 8 | |
11 | 15 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | 4 | |
12 | 14 | 3 | Jim Blazina Blair, NE | Blair, NE | 2 | |
13 | 10 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -3 | |
14 | 13 | 20M | Mark Leiting Harlan, IA | Harlan, IA | -1 | |
15 | 17 | 51 | Deven Schelm Omaha, NE | Omaha, NE | 2 | |
16 | 2 | 8 | Justin Bell Louisville, NE | Louisville, NE | -14 | |
17 | 12 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | -5 | |
18 | 1 | 95 | Matthew Schaaf Lincoln, NE | Lincoln, NE | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matthew Schaaf Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 690 | Tyler Ringle Omaha, NE | Omaha, NE | 2 | |
3 | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 4 | |
4 | 6 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 2 | |
5 | 9 | 27 | Bill Flegg Omaha, NE | Omaha, NE | 4 | |
6 | 5 | 33 | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -1 | |
7 | 8 | 20M | Mark Leiting Harlan, IA | Harlan, IA | 1 | |
8 | 3 | 2W | Toby Weiner Lincoln, NE | Lincoln, NE | -5 | |
9 | 2 | 51 | Deven Schelm Omaha, NE | Omaha, NE | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Justin Bell Louisville, NE | Louisville, NE | - | |
2 | 8 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 6 | |
3 | 7 | 22 | Matthew Andrews Seward, NE | Seward, NE | 4 | |
4 | 4 | 10 | Kevin Wagner Omaha, NE | Omaha, NE | - | |
5 | 6 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | 1 | |
6 | 9 | 97W | Eric Wolf Jr Blair, NE | Blair, NE | 3 | |
7 | 3 | 3 | Jim Blazina Blair, NE | Blair, NE | -4 | |
8 | 5 | 5D | Devyn Peterson Milford, NE | Milford, NE | -3 | |
9 | 2 | 5H | Tyler Hammons Fremont, NE | Fremont, NE | -7 | |
All transfer |